Your VARTA Portal
You can use the new VARTA portal to check your storage data, make all important settings and register for the warranty. Download the VARTA.home app now for even more convenient access or log in to the portal to retrieve your data.
VARTA Portal
Then you can look forward to our new VARTA portal varta.energy.
The new portal offers you an even simpler and more intuitive user experience, better performance and, depending on the system, a cascade view of your VARTA storage systems. To access the new portal, follow the information in your previous portal or the e-mail you received and assign new user data.



VARTA energy storage systems at a glance
The VARTA energy storage systems as AC all-in-one systems with integrated battery inverter are perfectly suitable for retrofitting as well as for new installations.
VARTA.wall | VARTA pulse neo | VARTA element backup | VARTA flex Storage E | |
---|---|---|---|---|
(10 / 15 / 20) | (6) | (6 / 12 / 18) | (75 kWh – 750 kWh) | |
Nominal battery capacity | 10 / 15 / 20 kWh | 6,5 kWh | 6,5 / 13,0 / 19,5 kWh | 75 bis 750 kWh |
Max. AC charge power | 5 / 7,5 / 10 kW | 2,5 kW | 2,2 / 4,0 / 4,0 kW | 36 bis 120 kW |
Electrochemistry | - | NMC | NMC | NMC |
Dimensions (w x h x d) in mm | 605 x 1310 / 1765 / 2150 x 100 | 600 x 690 x 186 | 600 x 1.176 x 500 | Configuration dependent |
Weight | 87,4 / 124,4 / 161,4 kg | 65 kg | 115 / 165 / 215 kg | Configuration dependent |
|
|
|
|
2 Optional - can be realised via VARTA emergency power box
3 Optional